| Texas High School Championships -
Com. San Angelo Central High School 100 Cottonwood San Angelo, TX 76901 (325) 659-3462 (325) 659-3411 Fax 5/3/2007 |
Event Results -
Multi
AA |
#1 - Texas High School Championships - Com.: 100% #2 - Texas High School Championships - Opt.: 100% | |
| Place | Num | Name | Gym | Meet #1 | Meet #2 | Score |
|---|---|---|---|---|---|---|
| 1 | 163 | Bryce Cashell | Permian | 58.925 | 56.000 | 114.925 |
| 2 | 180 | Abram Holt | LD Bell | 58.875 | 54.875 | 113.750 |
| 3 | 177 | Nik Bosnyak | LD Bell | 57.975 | 54.100 | 112.075 |
| 4 | 138 | Isaac Rodriguez | Bryan | 57.850 | 54.200 | 112.050 |
| 5 | 211 | Jesse Snow | Keller | 56.750 | 55.000 | 111.750 |
| 6 | 155 | Brian Desmarais | Kingwood | 56.325 | 55.025 | 111.350 |
| 7 | 102 | David Solis | Centennial | 56.875 | 54.125 | 111.000 |
| 8 | 189 | Josh Dunning | Trinity | 57.800 | 52.725 | 110.525 |
| 9 | 110 | Joel Mize | Garland | 57.550 | 52.500 | 110.050 |
| 10 | 101 | Chis Muenz | Centennial | 56.875 | 52.550 | 109.425 |
| 11 | 125 | Blaise Gentry | Allen | 56.600 | 52.250 | 108.850 |
| 12 | 164 | Casey Hogg | Permian | 57.400 | 51.350 | 108.750 |
| 13 | 118 | Randall Tan | Rockwall | 55.800 | 52.700 | 108.500 |
| 14 | 193 | Nick Urteaga | Trinity | 56.975 | 51.400 | 108.375 |
| 15 | 113 | Ben Barnard | Rockwall | 57.200 | 51.100 | 108.300 |
| 16 | 214 | Ryan Graf | Birdville | 56.050 | 51.900 | 107.950 |
| 17 | 160 | Michael Bynum | Atascocita | 56.425 | 51.100 | 107.525 |
| 18 | 207 | Michael Bird | Boswell | 55.900 | 51.600 | 107.500 |
| 19 | 115 | Desmond Broadneax | Rockwall | 56.125 | 50.900 | 107.025 |
| 20 | 165 | Josh Bell | Permian | 55.275 | 51.200 | 106.475 |
| 21 | 122 | Jordan Thompson | Highland Park | 55.900 | 50.350 | 106.250 |
| 22 | 130 | Nathan Young | South Garland | 54.800 | 51.250 | 106.050 |
| 23 | 154 | Travis Ward | Alvin | 56.125 | 49.000 | 105.125 |
| 24 | 145 | Jake Degtoff | Round Rock | 55.075 | 49.800 | 104.875 |
| 25 | 210 | Cody Lippert | Keller Central | 54.100 | 50.550 | 104.650 |
| 26 | 147 | Muder Habeeb | Round Rock | 54.925 | 49.600 | 104.525 |
| 27 | 174 | Steven Nunez | Eastwood | 55.800 | 48.250 | 104.050 |
| 28 | 252 | Corwin Kershaw | Cooper | 51.700 | 51.675 | 103.375 |
| 29 | 243 | Cody Whisenhunt | San Angelo | 52.950 | 49.750 | 102.700 |
| 30 | 218 | Adam Tate | Abilene | 54.375 | 46.800 | 101.175 |
| 31 | 104 | Keith Green | Centennial | 52.550 | 47.925 | 100.475 |
| 32 | 151 | Tim Roan | Round Rock | 52.750 | 47.250 | 100.000 |
| 33 | 173 | Chris Miranda | Eastwood | 51.600 | 44.650 | 96.250 |
| 34 | 221 | Justin French | Abilene | 51.900 | 42.800 | 94.700 |
| 35 | 159 | Mitchel Boike | Kingwood | 50.300 | 44.300 | 94.600 |
| 36 | 161 | Grant Sorrell | Humble | 49.525 | 43.050 | 92.575 |
| 37 | 157 | Matt Amodeo | Kingwood | 47.150 | 45.250 | 92.400 |
| 38 | 179 | Scott Cottle | LD Bell | 47.950 | 42.600 | 90.550 |
| 39 | 167 | Micah Tripp | Permian | 46.925 | 41.450 | 88.375 |
| 40 | 200 | Jesse McBride | Boswell | 46.500 | 41.650 | 88.150 |
| 41 | 158 | Morgan Bennett | Kingwood | 45.400 | 41.400 | 86.800 |
| 42 | 199 | Caeson Daniell | Boswell | 44.200 | 41.500 | 85.700 |
| 43 | 137 | Matthew Kelly | Bryan | 47.325 | 33.150 | 80.475 |
| 44 | 121 | Daniel Strong | Rockwall | 43.700 | 36.250 | 79.950 |
| 45 | 126 | Shane Cottey | Allen | 49.250 | 28.450 | 77.700 |
| 46 | 141 | Alex Reyes | Bryan | 38.200 | 35.300 | 73.500 |
| 47 | 103 | Jon Woods | Centennial | 36.500 | 35.600 | 72.100 |
| 48 | 190 | Eric Gladstone | Trinity | 36.950 | 33.725 | 70.675 |
| 49 | 233 | James McIntyre | San Angelo | 36.625 | 30.200 | 66.825 |
| 50 | 191 | Seth Pearson | Trinity | 35.625 | 29.900 | 65.525 |
| 51 | 217 | Jonathan Escoe | Abilene | 33.425 | 28.600 | 62.025 |
| 52 | 215 | Chris Ortiz | Abilene | 36.950 | 24.500 | 61.450 |
| 53 | 105 | Dayne Hill | Centennial | 35.375 | 23.650 | 59.025 |
| 54 | 135 | Eddie Vargas | Bryan | 28.750 | 28.250 | 57.000 |
| 55 | 182 | Gaelan Kefauver | LD Bell | 28.850 | 26.300 | 55.150 |
| 56 | 112 | Benson Colman | Lake Highlands | 27.900 | 27.200 | 55.100 |
| 57 | 131 | Victor Benavides | Bryan | 28.850 | 26.000 | 54.850 |
| 58 | 132 | Chris Martinez | Bryan | 28.300 | 26.450 | 54.750 |
| 59 | 178 | Ricky Bower | LD Bell | 28.300 | 25.700 | 54.000 |
| 60 | 181 | Elijah Holt | LD Bell | 28.300 | 25.500 | 53.800 |
| 61 | 192 | Matt Pryor | Trinity | 27.100 | 25.650 | 52.750 |
| 62 | 238 | Juan Roman | San Angelo | 27.300 | 25.250 | 52.550 |
| 63 | 169 | Matthew Martinez | Permian | 27.950 | 24.550 | 52.500 |
| 64 | 194 | Travis Wimp | Trinity | 26.950 | 24.150 | 51.100 |
| 65 | 168 | Ryan Press | Permian | 26.550 | 23.800 | 50.350 |
| 66 | 208 | Alberto Rios | Boswell | 26.550 | 23.750 | 50.300 |
| 67 | 206 | Ethan Benson | Boswell | 24.900 | 23.900 | 48.800 |
| 68 | 228 | Garrett Arzate | San Angelo | 24.700 | 22.950 | 47.650 |
| 69 | 222 | Kody Draper | Abilene | 24.300 | 21.350 | 45.650 |
| 70 | 119 | Robert Johnson | Rockwall | 23.800 | 21.250 | 45.050 |
| 71 | 203 | David Lamoureux | Boswell | 23.900 | 19.600 | 43.500 |
| 72 | 133 | Angel Perez | Bryan | 19.200 | 17.600 | 36.800 |
| 73 | 188 | Joe Darr | Trinity | 18.500 | 18.050 | 36.550 |
| 74 | 142 | Ryan Decquire | Ozen | 18.450 | 17.950 | 36.400 |
| 75 | 134 | Josh Stevens | Bryan | 18.625 | 17.550 | 36.175 |
| 76 | 209 | Ramon Morales | Boswell | 18.700 | 17.000 | 35.700 |
| 77 | 150 | Brett O'Guinn | Round Rock | 18.050 | 17.350 | 35.400 |
| 78 | 236 | Derek Ponsetti | San Angelo | 18.100 | 17.200 | 35.300 |
| 79 | 226 | Nick Hunter | Cooper | 18.650 | 16.575 | 35.225 |
| 80 | 196 | Nic Guiterrez | Martin | 18.450 | 16.300 | 34.750 |
| 81 | 216 | Josh Flores | Abilene | 18.400 | 16.150 | 34.550 |
| 82 | 219 | Johnny Gonzales | Abilene | 17.200 | 16.400 | 33.600 |
| 83 | 107 | Justin Muenz | Centennial | 17.575 | 15.500 | 33.075 |
| 84 | 106 | Travis Blue | Centennial | 17.600 | 15.150 | 32.750 |
| 85 | 185 | Weston Poe | LD Bell | 18.000 | 14.400 | 32.400 |
| 86T | 149 | Ignacio Martinez | Round Rock | 16.300 | 15.650 | 31.950 |
| 86T | 220 | Jesse Devora | Abilene | 16.850 | 15.100 | 31.950 |
| 88 | 124 | Jordan Jones | Allen | 31.300 | 0.000 | 31.300 |
| 89T | 187 | Daniel Custead | Trinity | 17.550 | 13.600 | 31.150 |
| 89T | 235 | Trey Philipp | San Angelo | 17.000 | 14.150 | 31.150 |
| 91 | 231 | Justin Garza | San Angelo | 17.525 | 13.400 | 30.925 |
| 92 | 146 | Nick Garcia | Round Rock | 14.950 | 14.300 | 29.250 |
| 93 | 184 | Tyler Martin | LD Bell | 9.875 | 9.300 | 19.175 |
| 94 | 249 | Isaiah Joe | Odessa | 9.750 | 9.250 | 19.000 |
| 95 | 197 | Jeremy Sparks | Martin | 9.700 | 9.150 | 18.850 |
| 96 | 111 | Chase Hames | Richardson | 9.400 | 9.350 | 18.750 |
| 97 | 213 | Daniel Zamarripa | Lubbock | 9.450 | 9.150 | 18.600 |
| 98T | 241 | Braden Walker | San Angelo | 9.750 | 8.800 | 18.550 |
| 98T | 234 | C.J. Mendez | San Angelo | 9.200 | 9.350 | 18.550 |
| 100 | 171 | Eddie DeLaRosa | Bel Air | 9.650 | 8.850 | 18.500 |
| 101 | 183 | Lance Mauk | LD Bell | 9.725 | 8.750 | 18.475 |
| 102 | 248 | Chris Berger | Odessa | 9.550 | 8.850 | 18.400 |
| 103 | 143 | Javon Dartz | Ozen | 9.300 | 9.050 | 18.350 |
| 104 | 239 | David Schlittler | San Angelo | 9.400 | 8.800 | 18.200 |
| 105T | 114 | Richard Brannon | Rockwall | 9.650 | 8.450 | 18.100 |
| 105T | 170 | Camryn Hamit | Permian | 9.500 | 8.600 | 18.100 |
| 107 | 229 | Patrick Buren | San Angelo | 8.950 | 9.050 | 18.000 |
| 108T | 250 | Javier Flotte | Odessa | 8.800 | 9.150 | 17.950 |
| 108T | 139 | Travis Shaw | Bryan | 9.300 | 8.650 | 17.950 |
| 108T | 144 | CJ Herring | Ozen | 9.200 | 8.750 | 17.950 |
| 108T | 172 | Ted Matt Henderson | Eastwood | 9.250 | 8.700 | 17.950 |
| 112T | 225 | Chantheoun Hong | Cooper | 8.600 | 9.250 | 17.850 |
| 112T | 128 | Salomon Murillo | Irving | 9.300 | 8.550 | 17.850 |
| 114 | 140 | Stefan Quartemont | Bryan | 9.425 | 8.350 | 17.775 |
| 115T | 251 | Michael Anderson | Colleyville | 9.350 | 8.350 | 17.700 |
| 115T | 247 | Paul Chepregi | Berkner | 9.200 | 8.500 | 17.700 |
| 117 | 129 | Ben Wood | Nimitz | 9.000 | 8.600 | 17.600 |
| 118 | 195 | Melvin Santiago | Sam Houston | 9.350 | 8.150 | 17.500 |
| 119 | 212 | Jeremy Beck | Keller | 8.750 | 8.600 | 17.350 |
| 120 | 232 | Armando Maldando | San Angelo | 8.650 | 8.350 | 17.000 |
| 121 | 230 | Seth Cavness | San Angelo | 8.550 | 8.100 | 16.650 |
| 122 | 237 | Ray Rico | San Angelo | 7.950 | 8.600 | 16.550 |
| 123 | 175 | Victor Isaac Mendoza | Eastwood | 8.600 | 7.800 | 16.400 |
| 124T | 116 | Tanner Kelly | Rockwall | 8.400 | 7.550 | 15.950 |
| 124T | 123 | Jack Pearl | Highland Park | 8.750 | 7.200 | 15.950 |
| 126 | 201 | Cole Stewart | Boswell | 8.100 | 7.550 | 15.650 |
| 127 | 242 | Abe Weertz | San Angelo | 8.550 | 7.000 | 15.550 |
| 128 | 198 | Noah Cagle | Richland | 8.150 | 7.100 | 15.250 |
| 129 | 227 | Eric Guerrero | Cooper | 8.050 | 6.375 | 14.425 |
| 130 | 117 | Chad Geiger | Rockwall | 7.350 | 6.200 | 13.550 |
| 131 | 148 | Andrew Hutcheson | Round Rock | 6.850 | 6.550 | 13.400 |
| 132 | 204 | David Willette | Boswell | 5.300 | 6.200 | 11.500 |
| 133T | 156 | Mark Meixell | Kingwood | 0.000 | 0.000 | 0.000 |
| 133T | 176 | Mike Cataldi | Eastwood | 0.000 | 0.000 | 0.000 |
| 133T | 136 | Chris Braaton | Bryan | 0.000 | 0.000 | 0.000 |
| 133T | 152 | Jacob Wood | Round Rock | 0.000 | 0.000 | 0.000 |
| 133T | 153 | Keaton Shin | Round Rock | 0.000 | 0.000 | 0.000 |
| 133T | 202 | Josh Carbone | Boswell | 0.000 | 0.000 | 0.000 |
| 133T | 244 | Taylor Winn | San Angelo | 0.000 | 0.000 | 0.000 |
| 133T | 186 | Kyle Shook | LD Bell | 0.000 | 0.000 | 0.000 |
| 133T | 108 | Jaime Carrasco | Centennial | 0.000 | 0.000 | 0.000 |
| 133T | 120 | Jude McCarthy | Rockwall | 0.000 | 0.000 | 0.000 |
| 133T | 240 | Caleb Scott | San Angelo | 0.000 | 0.000 | 0.000 |
| 133T | 223 | Xavier Reed | Abilene | 0.000 | 0.000 | 0.000 |
| 133T | 205 | Jesus Guajardo | Boswell | 0.000 | 0.000 | 0.000 |
| 133T | 166 | Luis Sumaya | Permian | 0.000 | 0.000 | 0.000 |
| 133T | 109 | Kevin Rich | Centennial | 0.000 | 0.000 | 0.000 |
This web page was generated by ProScore 4 ™